, ,
Task type | Total across years | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Preliminary research | 2,457.89 | 11.50 | 0.00 | 0.00 | 168.54 | 623.85 | 484.00 | 870.00 | 300.00 | 0.00 |
Coding | 825.00 | 0.00 | 0.00 | 0.00 | 105.00 | 105.00 | 113.00 | 212.00 | 290.00 | 0.00 |
Blog post or article | 550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 550.00 | 0.00 |
Contacting people | 450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 100.00 | 320.00 | 0.00 |
Consulting | 396.52 | 0.00 | 1.14 | 21.38 | 2.00 | 0.00 | 0.00 | 0.00 | 25.00 | 347.00 |
Career planning | 209.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 209.56 | 0.00 | 0.00 | 0.00 |
Worker onboarding and assistance | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 |
Survey recruitment | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.50 | 20.50 | 0.00 |
Review | 9.22 | 0.00 | 0.00 | 9.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 5,015.19 | 11.50 | 1.14 | 30.60 | 275.54 | 728.85 | 836.56 | 1,278.50 | 1,505.50 | 347.00 |
Graph of task payments due by type and year (incremental, not cumulative)
Graph of task payments due by type and year (cumulative)
Task payer | Total across years | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Vipul Naik | 3,851.34 | 11.50 | 1.14 | 30.60 | 275.54 | 135.00 | 836.56 | 708.50 | 1,505.50 | 347.00 |
Berkeley Existential Risk Initiative | 593.85 | 0.00 | 0.00 | 0.00 | 0.00 | 593.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Peter Hurford | 570.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 |
Total | 5,015.19 | 11.50 | 1.14 | 30.60 | 275.54 | 728.85 | 836.56 | 1,278.50 | 1,505.50 | 347.00 |
Graph of task payments due by payer and year (incremental, not cumulative)
Graph of task payments due by payer and year (cumulative)
Task worker | Total across years | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Issa Rice | 4,723.19 | 11.50 | 1.14 | 30.60 | 275.54 | 728.85 | 836.56 | 1,257.00 | 1,235.00 | 347.00 |
Ethan Bashkansky | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.50 | 20.50 | 0.00 |
Total | 5,015.19 | 11.50 | 1.14 | 30.60 | 275.54 | 728.85 | 836.56 | 1,278.50 | 1,505.50 | 347.00 |
Graph of task payments due by worker and year (incremental, not cumulative)
Graph of task payments due by worker and year (cumulative)
Month | Total across task types | Preliminary research | Coding | Blog post or article | Contacting people | Consulting | Career planning | Worker onboarding and assistance | Survey recruitment | Review |
---|---|---|---|---|---|---|---|---|---|---|
2023-04 | 11.50 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2022-11 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 |
2021-11 | 21.38 | 0.00 | 0.00 | 0.00 | 0.00 | 21.38 | 0.00 | 0.00 | 0.00 | 0.00 |
2021-02 | 9.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.22 |
2020-12 | 105.00 | 0.00 | 105.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020-07 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020-03 | 89.25 | 89.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020-01 | 79.29 | 79.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019-12 | 105.00 | 0.00 | 105.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019-08 | 95.10 | 95.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019-07 | 528.75 | 528.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-12 | 113.00 | 0.00 | 113.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-10 | 51.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.25 | 0.00 | 0.00 | 0.00 |
2018-09 | 168.31 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 158.31 | 0.00 | 0.00 | 0.00 |
2018-08 | 109.00 | 109.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-07 | 295.00 | 295.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-05 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-04 | 60.00 | 50.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018-01 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-12 | 212.00 | 0.00 | 212.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-11 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-10 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-08 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 |
2017-06 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-04 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-03 | 870.00 | 870.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-02 | 41.50 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 21.50 | 0.00 |
2017-01 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-12 | 390.00 | 70.00 | 0.00 | 0.00 | 320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-11 | 180.00 | 80.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-09 | 170.50 | 0.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.50 | 0.00 |
2016-08 | 240.00 | 0.00 | 40.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-07 | 350.00 | 0.00 | 0.00 | 350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-04 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-01 | 150.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2015-11 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2015-08 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2015-04 | 98.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2015-03 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total across months | 5,015.19 | 2,457.89 | 825.00 | 550.00 | 450.00 | 396.52 | 209.56 | 75.00 | 42.00 | 9.22 |
Graph of task payments due by type and month (incremental, not cumulative)
Graph of task payments due by type and month (cumulative)
Month | Total across task payers | Vipul Naik | Berkeley Existential Risk Initiative | Peter Hurford |
---|---|---|---|---|
2023-04 | 11.50 | 11.50 | 0.00 | 0.00 |
2022-11 | 1.14 | 1.14 | 0.00 | 0.00 |
2021-11 | 21.38 | 21.38 | 0.00 | 0.00 |
2021-02 | 9.22 | 9.22 | 0.00 | 0.00 |
2020-12 | 105.00 | 105.00 | 0.00 | 0.00 |
2020-07 | 2.00 | 2.00 | 0.00 | 0.00 |
2020-03 | 89.25 | 89.25 | 0.00 | 0.00 |
2020-01 | 79.29 | 79.29 | 0.00 | 0.00 |
2019-12 | 105.00 | 105.00 | 0.00 | 0.00 |
2019-08 | 95.10 | 0.00 | 95.10 | 0.00 |
2019-07 | 528.75 | 30.00 | 498.75 | 0.00 |
2018-12 | 113.00 | 113.00 | 0.00 | 0.00 |
2018-10 | 51.25 | 51.25 | 0.00 | 0.00 |
2018-09 | 168.31 | 168.31 | 0.00 | 0.00 |
2018-08 | 109.00 | 109.00 | 0.00 | 0.00 |
2018-07 | 295.00 | 295.00 | 0.00 | 0.00 |
2018-05 | 30.00 | 30.00 | 0.00 | 0.00 |
2018-04 | 60.00 | 60.00 | 0.00 | 0.00 |
2018-01 | 10.00 | 10.00 | 0.00 | 0.00 |
2017-12 | 212.00 | 212.00 | 0.00 | 0.00 |
2017-11 | 20.00 | 20.00 | 0.00 | 0.00 |
2017-10 | 10.00 | 10.00 | 0.00 | 0.00 |
2017-08 | 75.00 | 75.00 | 0.00 | 0.00 |
2017-06 | 20.00 | 20.00 | 0.00 | 0.00 |
2017-04 | 10.00 | 10.00 | 0.00 | 0.00 |
2017-03 | 870.00 | 300.00 | 0.00 | 570.00 |
2017-02 | 41.50 | 41.50 | 0.00 | 0.00 |
2017-01 | 20.00 | 20.00 | 0.00 | 0.00 |
2016-12 | 390.00 | 390.00 | 0.00 | 0.00 |
2016-11 | 180.00 | 180.00 | 0.00 | 0.00 |
2016-09 | 170.50 | 170.50 | 0.00 | 0.00 |
2016-08 | 240.00 | 240.00 | 0.00 | 0.00 |
2016-07 | 350.00 | 350.00 | 0.00 | 0.00 |
2016-04 | 25.00 | 25.00 | 0.00 | 0.00 |
2016-01 | 150.00 | 150.00 | 0.00 | 0.00 |
2015-11 | 50.00 | 50.00 | 0.00 | 0.00 |
2015-08 | 99.00 | 99.00 | 0.00 | 0.00 |
2015-04 | 98.00 | 98.00 | 0.00 | 0.00 |
2015-03 | 100.00 | 100.00 | 0.00 | 0.00 |
Total across months | 5,015.19 | 3,851.34 | 593.85 | 570.00 |
Graph of task payments due by payer and month (incremental, not cumulative)
Graph of task payments due by payer and month (cumulative)
Month | Total across task workers | Issa Rice | Ethan Bashkansky |
---|---|---|---|
2023-04 | 11.50 | 11.50 | 0.00 |
2022-11 | 1.14 | 1.14 | 0.00 |
2021-11 | 21.38 | 21.38 | 0.00 |
2021-02 | 9.22 | 9.22 | 0.00 |
2020-12 | 105.00 | 105.00 | 0.00 |
2020-07 | 2.00 | 2.00 | 0.00 |
2020-03 | 89.25 | 89.25 | 0.00 |
2020-01 | 79.29 | 79.29 | 0.00 |
2019-12 | 105.00 | 105.00 | 0.00 |
2019-08 | 95.10 | 95.10 | 0.00 |
2019-07 | 528.75 | 528.75 | 0.00 |
2018-12 | 113.00 | 113.00 | 0.00 |
2018-10 | 51.25 | 51.25 | 0.00 |
2018-09 | 168.31 | 168.31 | 0.00 |
2018-08 | 109.00 | 109.00 | 0.00 |
2018-07 | 295.00 | 295.00 | 0.00 |
2018-05 | 30.00 | 30.00 | 0.00 |
2018-04 | 60.00 | 60.00 | 0.00 |
2018-01 | 10.00 | 10.00 | 0.00 |
2017-12 | 212.00 | 212.00 | 0.00 |
2017-11 | 20.00 | 20.00 | 0.00 |
2017-10 | 10.00 | 10.00 | 0.00 |
2017-08 | 75.00 | 75.00 | 0.00 |
2017-06 | 20.00 | 20.00 | 0.00 |
2017-04 | 10.00 | 10.00 | 0.00 |
2017-03 | 870.00 | 870.00 | 0.00 |
2017-02 | 41.50 | 20.00 | 21.50 |
2017-01 | 20.00 | 20.00 | 0.00 |
2016-12 | 390.00 | 390.00 | 0.00 |
2016-11 | 180.00 | 180.00 | 0.00 |
2016-09 | 170.50 | 150.00 | 20.50 |
2016-08 | 240.00 | 240.00 | 0.00 |
2016-07 | 350.00 | 100.00 | 0.00 |
2016-04 | 25.00 | 25.00 | 0.00 |
2016-01 | 150.00 | 150.00 | 0.00 |
2015-11 | 50.00 | 50.00 | 0.00 |
2015-08 | 99.00 | 99.00 | 0.00 |
2015-04 | 98.00 | 98.00 | 0.00 |
2015-03 | 100.00 | 100.00 | 0.00 |
Total across months | 5,015.19 | 4,723.19 | 42.00 |
Graph of task payments due by worker and month (incremental, not cumulative)
Graph of task payments due by worker and month (cumulative)
Worker | Task type | Task receptacle | Completion date | Payer | Payment | Topic | Format | Time spent (hours:minutes) | Effective pay per hour | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Issa Rice | Preliminary research | ChatGPT 4 testing of prompts from "To err is neural" | 2023-04-08 | Vipul Naik | 11.50 | Artificial intelligence/Machine learning | Prose | 0:29 | 23.79 | Spent 29 minutes on 2023-04-08 at $11.50/hour with a minimum of $11.50 (equivalent to 1 hour) and a maximum of $34.50 (equivalent to 3 hours). The task was the rerunning of Vipul's prompts of https://www.lesswrong.com/posts/w7c2iKjsDrNqoymxQ/to-err-is-neural-select-logs-with-chatgpt on ChatGPT 4. See https://gist.github.com/riceissa/378f230875210b7214a8e2c54f111bc9 and https://gist.github.com/riceissa/ea7c8abc038eff2e1a6e0379691e67ca for the session logs. |
Issa Rice | Consulting | N/A | 2022-11-18 | Vipul Naik | 1.14 | Wikipedia | Private communication | 0:07 | 9.77 | Spent 7 minutes at $9.50/hour helping Vipul figure out some stuff related to the setup of wikidossier (hosted at https://wikidossier.vipulnaik.com/ currently). Work done 2022-11-18. |
Issa Rice | Consulting | N/A | 2021-11-02 | Vipul Naik | 21.38 | None | N/A | 2:15 | 9.50 | Discussion of various topics including Timelines wiki, Org Watch, and subwiki with Sebastian and Vipul. 2 hours 15 minutes at $9.50/hour. Work done 2021-11-02. |
Issa Rice | Review | N/A | 2021-02-06 | Vipul Naik | 9.22 | Personal stuff for Vipul | Private communication | 0:58 | 9.54 | Work done 2021-02-05 and 2021-02-06. The work involved review of a private document for Vipul at $9.50/hour. |
Issa Rice | Coding | Backups | 2020-12-31 | Vipul Naik | 105.00 | Wikipedia/Backup | Code and data | Payment for maintaining the process that does daily backups of Wikipedia content, at $2/week for 52 weeks, from 2020-01-01 to 2020-12-31, with an extra dollar because of the extra day beyond 52 weeks | ||
Issa Rice | Consulting | N/A | 2020-07-06 | Vipul Naik | 2.00 | Server | N/A | 0:12 | 10.00 | Answers to some questions about work done by Issa back in January 2020 |
Issa Rice | Preliminary research | Coronavirus notes | 2020-03-29 | Vipul Naik | 89.25 | Global health/Coronavirus | Notes | 5:06 | 17.50 | Work done 2020-03-13 to 2020-03-29 at $17.50/hour. This was preliminary research related to the 2020 coronavirus pandemic that could potentially inform further work by Issa or Vipul; however, based on the preliminary research, we decided to not continue further for now |
Issa Rice | Preliminary research | Plan to reduce my Linode cost, to be executed by end of 2021 | 2020-01-19 | Vipul Naik | 79.29 | Server | Documentation | 7:49 | 10.14 | Work done on 2020-01-18 and 2020-01-19. Payment determined based on a $10/hour rate ($78.20), and also including reimbursement of costs for a Linode machine run through the day ($1.09). Output of this iteration of work at https://gist.github.com/riceissa/49e331040a809e3dd14c046a07cd79cf |
Issa Rice | Coding | Backups | 2019-12-31 | Vipul Naik | 105.00 | Wikipedia/Backup | Code and data | Payment for maintaining the process that does daily backups of Wikipedia content, at $2/week for 52 weeks, from 2019-01-01 to 2019-12-31, with an extra dollar because of the extra day beyond 52 weeks | ||
Issa Rice | Preliminary research | Recruiting assistance for Future of Humanity Institute | 2019-08-07 | Berkeley Existential Risk Initiative | 95.10 | AI safety/Global catastophic risks | Notes | 6:20 | 15.02 | The part in August 2019 of work done helping Future of Humanity Institute (FHI) with recruitment. Payment is from the Berkeley Existential Risk Initiative (BERI) via the BERI/FHI collaboration. Work done from 2019-08-01 to 2019-08-07 |
Issa Rice | Preliminary research | Recruiting assistance for Future of Humanity Institute | 2019-07-31 | Berkeley Existential Risk Initiative | 498.75 | AI safety/Global catastophic risks | Notes | 33:15 | 15.00 | The part in July 2019 of work done helping Future of Humanity Institute (FHI) with recruitment. Payment is from the Berkeley Existential Risk Initiative (BERI) via the BERI/FHI collaboration. Work done from 2019-07-10 to 2019-07-31 |
Issa Rice | Preliminary research | search.gov | 2019-07-13 | Vipul Naik | 30.00 | Technology | Prose | 3:00 | 10.00 | Assembling of a draft Wikipedia-like page for search.gov. Work was done for 3 hours at $10/hour on 2019-07-13 |
Issa Rice | Coding | Backups | 2018-12-31 | Vipul Naik | 113.00 | Wikipedia/Backup | Code and data | Payment for maintaining the process that does daily backups of Wikipedia content, at $2/week for 56.5 weeks, from 2017-12-02 to 2018-12-31 | ||
Issa Rice | Career planning | None | 2018-10-11 | Vipul Naik | 51.25 | None | Prose | 8:12 | 6.25 | Continued research on career opportunities and their impact, along the lines of 80,000 Hours. Work done between 2018-10-02 and 2018-10-11 |
Issa Rice | Career planning | None | 2018-09-30 | Vipul Naik | 158.31 | None | Prose | 25:20 | 6.25 | Preliminary research on career opportunities and their impact, along the lines of 80,000 Hours. Work done between 2018-09-22 and 2018-09-30 |
Issa Rice | Contacting people | N/A | 2018-09-24 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Preliminary research | None | 2018-08-03 | Vipul Naik | 109.00 | AI safety | Prose | 11:10 | 9.76 | Some research, reading, and writing related to AI safety and adjacent topics like decision theory. Payment at $9.75/hour was based on time matching against work on the computing data project (CDP). The corresponding hours for CDP that were matched against had been worked in July |
Issa Rice | Preliminary research | None | 2018-07-26 | Vipul Naik | 295.00 | AI safety | Prose | 30:14 | 9.76 | Some research, reading, and writing related to AI safety and adjacent topics like decision theory. Payment at $9.75/hour was based on time matching against work on the computing data project (CDP) |
Issa Rice | Preliminary research | Org repo | 2018-05-27 | Vipul Naik | 30.00 | Organizational structures and dynamics | Prose | 5:08 | 5.84 | Preliminary study of the growth trajectory of select organizations. This was an early precursor to Org Watch |
Issa Rice | Preliminary research | Summer recruitment plans | 2018-04-13 | Vipul Naik | 50.00 | Contract work for Vipul Naik | Prose | 8:30 | 5.88 | Exploration of strategies to find people who might work with us over the summer. However, we ultimately decided not to pursue this further in 2018. Initially agreed on $50 for 8 hours of work; Issa ended up spending an extra half hour on it |
Issa Rice | Contacting people | N/A | 2018-04-01 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Contacting people | N/A | 2018-01-16 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Coding | Backups | 2017-12-03 | Vipul Naik | 212.00 | Wikipedia/Backup | Code and data | Payment for maintaining the process that does daily backups of Wikipedia content, at $4/week for 53 weeks | ||
Issa Rice | Contacting people | N/A | 2017-11-21 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Contacting people | N/A | 2017-11-11 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Contacting people | N/A | 2017-10-09 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Worker onboarding and assistance | Sebastian Sanchez contract work details | 2017-08-05 | Vipul Naik | 75.00 | Global health | Communication with worker | Since no commission structure was used for Sebastian, but Issa did help with onboarding Sebastian and continues to provide technical assistance, a one-time payment of 15% on the first $500 was determined | ||
Issa Rice | Contacting people | N/A | 2017-06-17 | Vipul Naik | 20.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Contacting people | N/A | 2017-04-12 | Vipul Naik | 10.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Preliminary research | hits-based giving project | 2017-03-22 | Peter Hurford | 570.00 | Philanthropy/history of philanthropy | Notes | Initial work for a project announced by Peter Hurford at http://effective-altruism.com/ea/14s/how_many_hits_does_hitsbased_giving_get_a/ after some modification and discussion with Peter. Due to data availability constraints,the project could not be completed,so the pay is for 38 hours of initial work at $15/hour | ||
Issa Rice | Preliminary research | Understanding different editing patterns on Wikipedia | 2017-03-11 | Vipul Naik | 100.00 | Wikipedia | Private communication + code | Added functionality to wikidossier to compare multiple users and do multiple namespaces for a single user. The interface is not yet public. However, you can visit https://github.com/riceissa/wikidossier for the underlying code. The last commit covered by this pay is https://github.com/riceissa/wikidossier/commit/ae343d95b27bb0cb65fcf886f96591cabd6d25ca (2017-03-11) | ||
Issa Rice | Preliminary research | Understanding different editing patterns on Wikipedia | 2017-03-03 | Vipul Naik | 200.00 | Wikipedia | Code | Research produced profiles of different kinds of Wikipedia editors, and an interface to generate a report on the trajectory of Wikipedia editor. The interface is not yet public. However, you can visit https://github.com/riceissa/wikidossier for the underlying code | ||
Ethan Bashkansky | Survey recruitment | Migration levels and migrants | 2017-02-15 | Vipul Naik | 21.50 | Migration | Outreach | Got 43 responses from UW-related audiences for 50 cents a response | ||
Issa Rice | Contacting people | N/A | 2017-02-04 | Vipul Naik | 20.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Contacting people | N/A | 2017-01-19 | Vipul Naik | 20.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Preliminary research | Researcher profiles | 2016-12-31 | Vipul Naik | 70.00 | Research strategy | Prose | Officially stopped project 2017-01-01 but part paid by Vipul was finished by 2016-12-31 | ||
Issa Rice | Contacting people | N/A | 2016-12-12 | Vipul Naik | 320.00 | Miscellaneous | Total payment for reaching out to people with relevant questions, suggestions, and comments | |||
Issa Rice | Coding | Backups | 2016-11-28 | Vipul Naik | 100.00 | Wikipedia/Backup | Code and data | Setup for periodic backup of all important Wikipedia content for easy recoverability | ||
Issa Rice | Preliminary research | N/A | 2016-11-15 | Vipul Naik | 80.00 | United States migration/Survey research | Code and data | Investigation into correlation between estimates of foreign-born and unauthorized population and state-level values of the population | ||
Issa Rice | Coding | Wikipedia tag page list translation | 2016-09-30 | Vipul Naik | 150.00 | Wikipedia | Code and data | Code to translate pages in bulk from one language to another, executed for various language pairs and lists. The completion date is approximate. The payment was finalized on November 8 2017, and will be included with the 2017 tax year | ||
Ethan Bashkansky | Survey recruitment | Wikipedia use change over time | 2016-09-30 | Vipul Naik | 20.50 | Wikipedia usage | Outreach | Got 41 responses from UW audience for 50 cents a response | ||
Issa Rice | Coding | Model for estimating the value of a Wikipedia page | 2016-08-29 | Vipul Naik | 40.00 | Wikipedia/Contract work | Code | Initial work piloted on a small subset of timelines, gives an estimate of the total money due based on attributes of the timeline | ||
Issa Rice | Blog post or article | Giving Games analysis | 2016-08-24 | Vipul Naik | 200.00 | Giving Games | Prose | After some initial work ending August 24, 2016, the project was put on indefinite pause. Payment has been finalized on December 2, 2017 because the project has languished for long enough. This payment will be included with the 2017 tax filing | ||
Issa Rice | Blog post or article | GiveWell mid-year review | 2016-07-09 | Vipul Naik | 100.00 | Philanthropy/nonprofit evaluation | Prose | Although the last revision was on July 9, 2016, the payment finalization was done December 8, 2017, so for tax purposes this payment will be included with the 2017 tax filing. Severance fee of $100 determined as a compromise; original intended task payment was $300 | ||
Issa Rice | Consulting | N/A | 2016-04-16 | Vipul Naik | 25.00 | N/A | N/A | |||
Issa Rice | Preliminary research | N/A | 2016-01-18 | Vipul Naik | 150.00 | United States taxation | Communication with Vipul | Investigated Form 1099 filing requirements. It later turned out that Form 1099 is not required since Vipul is not operating as an organization. | ||
Issa Rice | Consulting | Quantcast data tabulation | 2015-11-22 | Vipul Naik | 50.00 | Web analytics/Quantcast | Spreadsheet | Tabulated a bunch of data related to website Quantcast data. Some of this was later used in wikiHow articles by Vipul such as http://www.wikihow.com/Understand-Your-Website-Audience-Profile | ||
Issa Rice | Consulting | N/A | 2015-08-08 | Vipul Naik | 37.00 | No record | Communication with Vipul | |||
Issa Rice | Consulting | N/A | 2015-08-08 | Vipul Naik | 20.00 | Spam filtering | Communication with Vipul | Helped Vipul set up spam filters for Google Analytics accounts | ||
Issa Rice | Consulting | N/A | 2015-08-05 | Vipul Naik | 42.00 | No record | Communication with Vipul | |||
Issa Rice | Consulting | N/A | 2015-04-19 | Vipul Naik | 98.00 | No record | No record | |||
Issa Rice | Consulting | N/A | 2015-03-30 | Vipul Naik | 100.00 | Schooling/education | Communication with Vipul | Consulting on student notes websites |