, ,
All payment amounts are listed in current United States dollars (USD).
This payer is not currently active. All dues with the payer have been settled. The payer has no amount due to Vipul Naik and no claims on Vipul Naik's estate in the event of Vipul Naik's death. The information on this page is provided only for historical reference.
Peter Hurford (also known as Peter Wildeford) funded contract work in 2017 and 2018; he used Vipul Naik's contract work portal as the workers were already familiar with it and it simplified the management and tracking of payments.
Type of payment due | Total across years | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasks | 2,365.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 |
Stipends (awarded same year) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total payment awarded | 2,365.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 |
Total payment | 2,365.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 |
Payment method | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PayPal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Total across payment methods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Graph of payer payments made by method and year (incremental, not cumulative)
Graph of payer payments made by method and year (cumulative)
Task type | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timelines page creation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 900.00 | 0.00 | 0.00 | 1,150.00 |
Preliminary research | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
On-the-ground investigation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Coding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 75.00 |
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Graph of payer task payments due by type and year (incremental, not cumulative)
Graph of payer task payments due by type and year (cumulative)
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 400.00 | 0.00 | 0.00 | 650.00 |
Global health | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 400.00 | 0.00 | 0.00 | 650.00 |
Philanthropy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 645.00 | 0.00 | 0.00 | 645.00 |
Animal welfare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Graph of payer task payments due by topic and year (incremental, not cumulative)
Graph of payer task payments due by topic and year (cumulative)
Task venue | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timelines wiki | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 900.00 | 0.00 | 0.00 | 1,150.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 | |
None | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Donations list website | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 75.00 |
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Graph of payer task payments due by venue and year (incremental, not cumulative)
Graph of payer task payments due by venue and year (cumulative)
Format | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timeline | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 900.00 | 0.00 | 0.00 | 1,150.00 |
Photos/videos + notes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Notes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Table | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 75.00 |
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 2,115.00 | 0.00 | 0.00 | 2,365.00 |
Graph of payer task payments due by format and year (incremental, not cumulative)
Graph of payer task payments due by format and year (cumulative)
Worker | Timelines page creation | Preliminary research | On-the-ground investigation | Coding | Total across task types |
---|---|---|---|---|---|
Sebastian Sanchez | 1,150.00 | 0.00 | 570.00 | 0.00 | 1,720.00 |
Issa Rice | 0.00 | 570.00 | 0.00 | 75.00 | 645.00 |
Total across workers | 1,150.00 | 570.00 | 570.00 | 75.00 | 2,365.00 |
Month | Timelines page creation | Preliminary research | On-the-ground investigation | Coding | Total across task types |
---|---|---|---|---|---|
2018-07 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
2017-10 | 0.00 | 0.00 | 570.00 | 0.00 | 570.00 |
2017-08 | 0.00 | 0.00 | 0.00 | 75.00 | 75.00 |
2017-07 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
2017-05 | 400.00 | 0.00 | 0.00 | 0.00 | 400.00 |
2017-03 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
Total across months | 1,150.00 | 570.00 | 570.00 | 75.00 | 2,365.00 |
Graph of payer task payments due by type and month (incremental, not cumulative)
Graph of payer task payments due by type and month (cumulative)
Month | Task payments | Stipend payments (awarded same month) | Total payment awarded | Stipend payments (deferred) | Total payment |
---|---|---|---|---|---|
2018-07 | 250.00 | 0.00 | 250.00 | 0.00 | 250.00 |
2017-10 | 570.00 | 0.00 | 570.00 | 0.00 | 570.00 |
2017-08 | 75.00 | 0.00 | 75.00 | 0.00 | 75.00 |
2017-07 | 500.00 | 0.00 | 500.00 | 0.00 | 500.00 |
2017-05 | 400.00 | 0.00 | 400.00 | 0.00 | 400.00 |
2017-03 | 570.00 | 0.00 | 570.00 | 0.00 | 570.00 |
Total across months | 2,365.00 | 0.00 | 2,365.00 | 0.00 | 2,365.00 |
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Health | Global health | Philanthropy | Animal welfare | Total across topics |
---|---|---|---|---|---|
2018-07 | 250.00 | 250.00 | 0.00 | 0.00 | 250.00 |
2017-10 | 0.00 | 0.00 | 0.00 | 570.00 | 570.00 |
2017-08 | 0.00 | 0.00 | 75.00 | 0.00 | 75.00 |
2017-07 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 |
2017-05 | 400.00 | 400.00 | 0.00 | 0.00 | 400.00 |
2017-03 | 0.00 | 0.00 | 570.00 | 0.00 | 570.00 |
Total across months | 650.00 | 650.00 | 645.00 | 570.00 | 2,365.00 |
Graph of payer task payments due by topic and month (incremental, not cumulative)
Graph of payer task payments due by topic and month (cumulative)
Month | Timelines wiki | None | Donations list website | Total across task venues | |
---|---|---|---|---|---|
2018-07 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
2017-10 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
2017-08 | 0.00 | 0.00 | 0.00 | 75.00 | 75.00 |
2017-07 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
2017-05 | 400.00 | 0.00 | 0.00 | 0.00 | 400.00 |
2017-03 | 0.00 | 0.00 | 570.00 | 0.00 | 570.00 |
Total across months | 1,150.00 | 570.00 | 570.00 | 75.00 | 2,365.00 |
Graph of payer task payments due by venue and month (incremental, not cumulative)
Graph of payer task payments due by venue and month (cumulative)
Month | Timeline | Photos/videos + notes | Notes | Table | Total across task formats |
---|---|---|---|---|---|
2018-07 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
2017-10 | 0.00 | 570.00 | 0.00 | 0.00 | 570.00 |
2017-08 | 0.00 | 0.00 | 0.00 | 75.00 | 75.00 |
2017-07 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 |
2017-05 | 400.00 | 0.00 | 0.00 | 0.00 | 400.00 |
2017-03 | 0.00 | 0.00 | 570.00 | 0.00 | 570.00 |
Total across months | 1,150.00 | 570.00 | 570.00 | 75.00 | 2,365.00 |
Graph of payer task payments due by format and month (incremental, not cumulative)
Graph of payer task payments due by format and month (cumulative)
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
---|---|---|---|---|---|---|
2019-01 | 0.00 | 2,365.00 | 250.00 | 2,365.00 | -250.00 | 0.00 |
2018-07 | 250.00 | 2,365.00 | 0.00 | 2,115.00 | 250.00 | 250.00 |
2017-10 | 570.00 | 2,115.00 | 2,115.00 | 2,115.00 | -1,545.00 | 0.00 |
2017-08 | 75.00 | 1,545.00 | 0.00 | 0.00 | 75.00 | 1,545.00 |
2017-07 | 500.00 | 1,470.00 | 0.00 | 0.00 | 500.00 | 1,470.00 |
2017-05 | 400.00 | 970.00 | 0.00 | 0.00 | 400.00 | 970.00 |
2017-03 | 570.00 | 570.00 | 0.00 | 0.00 | 570.00 | 570.00 |
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) |
---|---|---|---|---|---|---|---|
PayPal | 2019-01-04 | 2019-01-04 | 250.00 | 250.00 | 0.00 | 250.00 | |
PayPal | 2017-10-05 | 2017-10-05 | 2,115.00 | 2,115.00 | 0.00 | 2,115.00 |