Task type | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
---|---|---|---|---|---|---|---|---|---|---|
Consulting | 56.71 | 207.80 | 173.90 | 426.30 | 15.46 | 0.00 | 0.00 | 25.00 | 0.00 | 905.17 |
Data entry | 0.00 | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.36 |
Coding | 0.00 | 10.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.74 |
Preliminary research | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 |
Total | 56.71 | 230.90 | 173.90 | 426.30 | 20.11 | 0.00 | 0.00 | 25.00 | 0.00 | 932.92 |
Graph of payments made by task type and year (incremental, not cumulative)
Graph of payments made by task type and year (cumulative)