Contract work related to topic Animal welfare for Vipul Naik

Table of contents

Task payments due for tasks related to topic Animal welfare by type and year

Task typeTotal across yearsTotal in year 2023Total in year 2022Total in year 2021Total in year 2020Total in year 2019Total in year 2018Total in year 2017Total in year 2016Total in year 2015
Wikipedia page creation 1,877.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00 1,817.00 20.00
Timelines page creation 1,740.00 0.00 0.00 0.00 0.00 300.00 1,440.00 0.00 0.00 0.00
On-the-ground investigation 570.00 0.00 0.00 0.00 0.00 0.00 0.00 570.00 0.00 0.00
Blog post or article 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450.00 0.00
Timelines page update 190.00 0.00 0.00 10.00 0.00 180.00 0.00 0.00 0.00 0.00
Wikipedia page update 177.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177.00 0.00
Wikipedia page translation 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00
Miscellaneous Wikipedia work 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 0.00
Total 5,124.00 0.00 0.00 10.00 0.00 480.00 1,440.00 610.00 2,564.00 20.00

Topic impact: Wikipedia