Contract work by Hithheshwar for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
Item | Value |
Country | United Kingdom |
Timelines wiki username | Hith (user page, user talk page, contributions page) |
Facebook username | |
Email ID | hithheshwar1@gmail.com |
LinkedIn username | hithheshwar-r-7abb1b216 |
Preferred payment method | Wire transfer |
Recruiter | Issa Rice |
Contact method (initial contact) | inbound email |
Worker file (on GitHub, with revision history) | hith-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Hithheshwar (Hith) initially connected with AI Watch and Issa redirected Hith to Vipul. After some discussion, Hith and Vipul deicded that timelines would be more suitable for Hith to work on. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2024 |
Tasks for Vipul Naik |
1,456.00 | 1,456.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 1,456.00 | 1,456.00 |
Total payment | 1,456.00 | 1,456.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2024 |
Wire transfer | 56.00 | 56.00 |
Total across payment methods | 56.00 | 56.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2024 |
Timelines page update | 1,148.00 | 1,148.00 |
Timelines page creation | 238.00 | 238.00 |
Preliminary research | 56.00 | 56.00 |
Task listing | 14.00 | 14.00 |
Total | 1,456.00 | 1,456.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2024 |
Total | 1,456.00 | 1,456.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2024 |
Timelines wiki | 1,456.00 | 1,456.00 |
Total | 1,456.00 | 1,456.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2024-10 | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 700.00 | 0.00 | 700.00 |
2024-09 | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 700.00 | 0.00 | 700.00 |
2024-08 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 0.00 | 56.00 |
Total across months | 1,456.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,456.00 | 0.00 | 1,456.00 |
Worker task payments due by type and month
Month | Total across task types | Timelines page update | Timelines page creation | Preliminary research | Task listing |
2024-10 | 700.00 | 448.00 | 238.00 | 0.00 | 14.00 |
2024-09 | 700.00 | 700.00 | 0.00 | 0.00 | 0.00 |
2024-08 | 56.00 | 0.00 | 0.00 | 56.00 | 0.00 |
Total across months | 1,456.00 | 1,148.00 | 238.00 | 56.00 | 14.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics |
2024-10 | 700.00 |
2024-09 | 700.00 |
2024-08 | 56.00 |
Total across months | 1,456.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | Timelines wiki |
2024-10 | 700.00 | 700.00 |
2024-09 | 700.00 | 700.00 |
2024-08 | 56.00 | 56.00 |
Total across months | 1,456.00 | 1,456.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2024-10 | 700.00 | 1,456.00 | 0.00 | 56.00 | 700.00 | 1,400.00 |
2024-09 | 700.00 | 756.00 | 56.00 | 56.00 | 644.00 | 700.00 |
2024-08 | 56.00 | 56.00 | 0.00 | 0.00 | 56.00 | 56.00 |
Full list of tasks in reverse chronological order (9 tasks)
Full list of received payments in reverse chronological order (1 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
Wire transfer | 2024-09-05 | 2024-09-05 | 56.00 | 56.00 | 15.00 | 41.00 | | Clearing out payments due for August 2024 |