Contract work by Tajudeen Riliwan for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
Item | Value |
Country | Nigeria |
Facebook username | |
Email ID | dekunle4dreal1@gmail.com |
GitHub username | b3arded-t3ch |
LinkedIn username | riliwan-tajudeen-3a7867187 |
Effective Altruism Forum username | tjriliwan |
Preferred payment method | Wire transfer |
Recruiter | Issa Rice |
Contact method (initial contact) | inbound email |
Worker file (on GitHub, with revision history) | riliwan-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Riliwan initially connected to Issa for AI Watch and Issa redirected Riliwan to Vipul. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2024 |
Tasks for Vipul Naik |
1,129.60 | 1,129.60 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 1,129.60 | 1,129.60 |
Total payment | 1,129.60 | 1,129.60 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2024 |
Wire transfer | 1,129.60 | 1,129.60 |
Total across payment methods | 1,129.60 | 1,129.60 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2024 |
Data entry | 1,059.60 | 1,059.60 |
Preliminary research | 70.00 | 70.00 |
Total | 1,129.60 | 1,129.60 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2024 |
Total | 1,129.60 | 1,129.60 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2024 |
AI Watch | 1,129.60 | 1,129.60 |
Total | 1,129.60 | 1,129.60 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2024-10 | 355.60 | 0.00 | 0.00 | 0.00 | 0.00 | 355.60 | 0.00 | 355.60 |
2024-09 | 704.00 | 0.00 | 0.00 | 0.00 | 0.00 | 704.00 | 0.00 | 704.00 |
2024-08 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 0.00 | 70.00 |
Total across months | 1,129.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1,129.60 | 0.00 | 1,129.60 |
Worker task payments due by type and month
Month | Total across task types | Data entry | Preliminary research |
2024-10 | 355.60 | 355.60 | 0.00 |
2024-09 | 704.00 | 704.00 | 0.00 |
2024-08 | 70.00 | 0.00 | 70.00 |
Total across months | 1,129.60 | 1,059.60 | 70.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics |
2024-10 | 355.60 |
2024-09 | 704.00 |
2024-08 | 70.00 |
Total across months | 1,129.60 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | AI Watch |
2024-10 | 355.60 | 355.60 |
2024-09 | 704.00 | 704.00 |
2024-08 | 70.00 | 70.00 |
Total across months | 1,129.60 | 1,129.60 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2024-11 | 0.00 | 1,129.60 | 355.60 | 1,129.60 | -355.60 | 0.00 |
2024-10 | 355.60 | 1,129.60 | 704.00 | 774.00 | -348.40 | 355.60 |
2024-09 | 704.00 | 774.00 | 70.00 | 70.00 | 634.00 | 704.00 |
2024-08 | 70.00 | 70.00 | 0.00 | 0.00 | 70.00 | 70.00 |
Full list of tasks in reverse chronological order (3 tasks)
Task venue | Task type | Task receptacle | Completion date | Payer | Payment | Topic | Format | Time spent (hours:minutes) | Effective pay per hour | Notes |
AI Watch | Data entry | AI Watch (all tasks) | 2024-10-31 | Vipul Naik | 355.60 | AI safety | Data | 25:24 | 14.00 | Data entry (organization documents) for AI Watch, including additional time spent on correspondence and other auxiliary tasks. Work done 2024-10-01 to 2024-10-31. 25 hours 24 minutes at $14/hour. |
AI Watch | Data entry | AI Watch (all tasks) | 2024-09-23 | Vipul Naik | 704.00 | AI safety | Data | 50:17 | 14.00 | Data entry (organization documents) for AI Watch, including additional time spent on correspondence and other auxiliary tasks. Work done 2024-09-02 to 2024-09-23. 50 hours 17 minutes at $14/hour. |
AI Watch | Preliminary research | N/A (all tasks) | 2024-08-31 | Vipul Naik | 70.00 | AI safety | Notes | 5:00 | 14.00 | Preliminary research and setup work for AI Watch, including reading the timeline of AI safety and working on local AI Watch setup. 5 hours at $14/hour. |
Full list of received payments in reverse chronological order (3 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
Wire transfer | 2024-11-03 | 2024-11-06 | 355.60 | 355.60 | 0.00 | 355.60 | | Clearing out payments due for October 2024 |
Wire transfer | 2024-10-02 | 2024-10-04 | 704.00 | 704.00 | 0.00 | 704.00 | | Clearing out payments due for September 2024 |
Wire transfer | 2024-09-15 | 2024-09-17 | 70.00 | 70.00 | 0.00 | 70.00 | | Clearing out payments due for August 2024 |