Contract work by Olivia Mora for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
This worker is not currently active. All dues with the worker have been settled. The worker has no claims to Vipul Naik's estate in the event of Vipul Naik's death. The information on this page is provided only for historical reference.
Item | Value |
Country | United States (tax information) |
Timelines wiki username | Olivia (user page, user talk page, contributions page) |
Facebook username | |
Email ID | oliviagmora1@gmail.com |
Preferred payment method | PayPal |
Recruiter | Issa Rice |
Contact method (initial contact) | inbound email |
Worker file (on GitHub, with revision history) | olivia-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Olivia initially connected to Issa for AI Watch and Issa redirected Olivia to Vipul. After some discussion, Olivia and Vipul decided that timelines would be more suitable for Olivia to work on. Olivia agreed to work for Vipul on timelines for 150 hours spread over a period of a few months. The work was done August to December 2024 and all dues were settled in 2024. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2024 |
Tasks for Vipul Naik |
2,100.00 | 2,100.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 2,100.00 | 2,100.00 |
Total payment | 2,100.00 | 2,100.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2024 |
PayPal | 2,100.00 | 2,100.00 |
Total across payment methods | 2,100.00 | 2,100.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2024 |
Timelines page update | 1,073.80 | 1,073.80 |
Timelines page creation | 914.20 | 914.20 |
Preliminary research | 112.00 | 112.00 |
Total | 2,100.00 | 2,100.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2024 |
Total | 2,100.00 | 2,100.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2024 |
Timelines wiki | 2,100.00 | 2,100.00 |
Total | 2,100.00 | 2,100.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2024-12 | 597.80 | 0.00 | 0.00 | 0.00 | 0.00 | 597.80 | 0.00 | 597.80 |
2024-11 | 410.20 | 0.00 | 0.00 | 0.00 | 0.00 | 410.20 | 0.00 | 410.20 |
2024-10 | 476.00 | 0.00 | 0.00 | 0.00 | 0.00 | 476.00 | 0.00 | 476.00 |
2024-09 | 504.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.00 | 0.00 | 504.00 |
2024-08 | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 0.00 | 112.00 |
Total across months | 2,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,100.00 | 0.00 | 2,100.00 |
Worker task payments due by type and month
Month | Total across task types | Timelines page update | Timelines page creation | Preliminary research |
2024-12 | 597.80 | 597.80 | 0.00 | 0.00 |
2024-11 | 410.20 | 0.00 | 410.20 | 0.00 |
2024-10 | 476.00 | 476.00 | 0.00 | 0.00 |
2024-09 | 504.00 | 0.00 | 504.00 | 0.00 |
2024-08 | 112.00 | 0.00 | 0.00 | 112.00 |
Total across months | 2,100.00 | 1,073.80 | 914.20 | 112.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)

Graph of worker task payments due by type and month (cumulative)

Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics |
2024-12 | 597.80 |
2024-11 | 410.20 |
2024-10 | 476.00 |
2024-09 | 504.00 |
2024-08 | 112.00 |
Total across months | 2,100.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)

Graph of worker task payments due by topic and month (cumulative)

Worker task payments due by venue and month
Month | Total across task venues | Timelines wiki |
2024-12 | 597.80 | 597.80 |
2024-11 | 410.20 | 410.20 |
2024-10 | 476.00 | 476.00 |
2024-09 | 504.00 | 504.00 |
2024-08 | 112.00 | 112.00 |
Total across months | 2,100.00 | 2,100.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)

Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)

Graph of worker task payments due by format and month (cumulative)

Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2024-12 | 597.80 | 2,100.00 | 1,008.00 | 2,100.00 | -410.20 | 0.00 |
2024-11 | 410.20 | 1,502.20 | 0.00 | 1,092.00 | 410.20 | 410.20 |
2024-10 | 476.00 | 1,092.00 | 980.00 | 1,092.00 | -504.00 | 0.00 |
2024-09 | 504.00 | 616.00 | 112.00 | 112.00 | 392.00 | 504.00 |
2024-08 | 112.00 | 112.00 | 0.00 | 0.00 | 112.00 | 112.00 |
Full list of tasks in reverse chronological order (5 tasks)
Full list of received payments in reverse chronological order (5 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
PayPal | 2024-12-31 | 2024-12-31 | 597.80 | 597.80 | 0.00 | 597.80 | | Clearing out payments due for December 2024; this is the final month of Olivia's work so this is the final payment. |
PayPal | 2024-12-04 | 2024-12-04 | 410.20 | 410.20 | 0.00 | 410.20 | | Clearing out payments due for November 2024 |
PayPal | 2024-10-31 | 2024-10-31 | 476.00 | 476.00 | 0.00 | 476.00 | | Clearing out payments due for October 2024 |
PayPal | 2024-10-07 | 2024-10-07 | 504.00 | 504.00 | 0.00 | 504.00 | | Clearing out payments due for September 2024 |
PayPal | 2024-09-04 | 2024-09-04 | 112.00 | 112.00 | 0.00 | 112.00 | | Clearing out payments due for August 2024 |