Contract work by Olivia Mora for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
Item | Value |
Country | United States (tax information) |
Timelines wiki username | Olivia (user page, user talk page, contributions page) |
Facebook username | |
Email ID | oliviagmora1@gmail.com |
Preferred payment method | PayPal |
Recruiter | Issa Rice |
Contact method (initial contact) | inbound email |
Worker file (on GitHub, with revision history) | olivia-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Olivia initially connected to Issa for AI Watch and Issa redirected Olivia to Vipul. After some discussion, Olivia and Vipul decided that timelines would be more suitable for Olivia to work on. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2024 |
Tasks for Vipul Naik |
1,092.00 | 1,092.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 1,092.00 | 1,092.00 |
Total payment | 1,092.00 | 1,092.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2024 |
PayPal | 1,092.00 | 1,092.00 |
Total across payment methods | 1,092.00 | 1,092.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2024 |
Timelines page creation | 504.00 | 504.00 |
Timelines page update | 476.00 | 476.00 |
Preliminary research | 112.00 | 112.00 |
Total | 1,092.00 | 1,092.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2024 |
Total | 1,092.00 | 1,092.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2024 |
Timelines wiki | 1,092.00 | 1,092.00 |
Total | 1,092.00 | 1,092.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2024-10 | 476.00 | 0.00 | 0.00 | 0.00 | 0.00 | 476.00 | 0.00 | 476.00 |
2024-09 | 504.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.00 | 0.00 | 504.00 |
2024-08 | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.00 | 0.00 | 112.00 |
Total across months | 1,092.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,092.00 | 0.00 | 1,092.00 |
Worker task payments due by type and month
Month | Total across task types | Timelines page creation | Timelines page update | Preliminary research |
2024-10 | 476.00 | 0.00 | 476.00 | 0.00 |
2024-09 | 504.00 | 504.00 | 0.00 | 0.00 |
2024-08 | 112.00 | 0.00 | 0.00 | 112.00 |
Total across months | 1,092.00 | 504.00 | 476.00 | 112.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics |
2024-10 | 476.00 |
2024-09 | 504.00 |
2024-08 | 112.00 |
Total across months | 1,092.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | Timelines wiki |
2024-10 | 476.00 | 476.00 |
2024-09 | 504.00 | 504.00 |
2024-08 | 112.00 | 112.00 |
Total across months | 1,092.00 | 1,092.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2024-10 | 476.00 | 1,092.00 | 980.00 | 1,092.00 | -504.00 | 0.00 |
2024-09 | 504.00 | 616.00 | 112.00 | 112.00 | 392.00 | 504.00 |
2024-08 | 112.00 | 112.00 | 0.00 | 0.00 | 112.00 | 112.00 |
Full list of tasks in reverse chronological order (3 tasks)
Full list of received payments in reverse chronological order (3 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
PayPal | 2024-10-31 | 2024-10-31 | 476.00 | 476.00 | 0.00 | 476.00 | | Clearing out payments due for October 2024 |
PayPal | 2024-10-07 | 2024-10-07 | 504.00 | 504.00 | 0.00 | 504.00 | | Clearing out payments due for September 2024 |
PayPal | 2024-09-04 | 2024-09-04 | 112.00 | 112.00 | 0.00 | 112.00 | | Clearing out payments due for August 2024 |