Contract work by Sergey Yegorov for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
Item | Value |
Country | Russia |
Wikipedia username | Sergie_Marienhof (user page, user talk page, contributions page, WMF Labs X! Tools page, Wikipedia Views) |
Facebook username | avereflection |
Email ID | sashspecial@gmail.com |
Preferred payment method | PayPal |
Recruiter | Vipul Naik |
Contact method (initial contact) | inbound Facebook |
Worker file (on GitHub, with revision history) | sergey-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Sporadic work since September 2016. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2016 |
Tasks for Vipul Naik |
198.00 | 198.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 198.00 | 198.00 |
Total payment | 198.00 | 198.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2016 |
PayPal | 175.00 | 175.00 |
Total across payment methods | 175.00 | 175.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2016 |
Wikipedia page creation | 178.00 | 178.00 |
Miscellaneous Wikipedia work | 20.00 | 20.00 |
Total | 198.00 | 198.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2016 |
United States migration | 150.00 | 150.00 |
Health | 20.00 | 20.00 |
Global health | 20.00 | 20.00 |
Total | 198.00 | 198.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2016 |
Wikipedia | 198.00 | 198.00 |
Total | 198.00 | 198.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2016-12 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 20.00 |
2016-10 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 0.00 | 28.00 |
2016-09 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 |
Total across months | 198.00 | 0.00 | 0.00 | 0.00 | 0.00 | 198.00 | 0.00 | 198.00 |
Worker task payments due by type and month
Month | Total across task types | Wikipedia page creation | Miscellaneous Wikipedia work |
2016-12 | 20.00 | 0.00 | 20.00 |
2016-10 | 28.00 | 28.00 | 0.00 |
2016-09 | 150.00 | 150.00 | 0.00 |
Total across months | 198.00 | 178.00 | 20.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics | United States migration | Health | Global health |
2016-12 | 20.00 | 0.00 | 20.00 | 20.00 |
2016-10 | 28.00 | 0.00 | 0.00 | 0.00 |
2016-09 | 150.00 | 150.00 | 0.00 | 0.00 |
Total across months | 198.00 | 150.00 | 20.00 | 20.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | Wikipedia |
2016-12 | 20.00 | 20.00 |
2016-10 | 28.00 | 28.00 |
2016-09 | 150.00 | 150.00 |
Total across months | 198.00 | 198.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2016-12 | 20.00 | 198.00 | 0.00 | 175.00 | 20.00 | 23.00 |
2016-10 | 28.00 | 178.00 | 175.00 | 175.00 | -147.00 | 3.00 |
2016-09 | 150.00 | 150.00 | 0.00 | 0.00 | 150.00 | 150.00 |
Full list of tasks in reverse chronological order (3 tasks)
Full list of received payments in reverse chronological order (1 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
PayPal | 2016-10-17 | 2016-10-17 | 175.00 | 175.88 | 0.88 | 175.00 | | |