Contract work by Gabriel Bobis for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
Item | Value |
Country | Argentina |
Facebook username | gabobis |
Email ID | gabrielbobis.arg@gmail.com |
Preferred payment method | Bitcoin |
Recruiter | Sebastian Sanchez |
Contact method (initial contact) | inbound Facebook |
Worker file (on GitHub, with revision history) | gabriel-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Sebastian brough this contract worker to Vipul's attention. As of September 2024, communication is being handled through Sebsastian. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2024 |
Tasks for Vipul Naik |
789.00 | 789.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 789.00 | 789.00 |
Total payment | 789.00 | 789.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2024 |
Bitcoin | 989.00 | 989.00 |
Total across payment methods | 989.00 | 989.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2024 |
Data entry | 789.00 | 789.00 |
Total | 789.00 | 789.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2024 |
Total | 789.00 | 789.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2024 |
Org Watch | 789.00 | 789.00 |
Total | 789.00 | 789.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2024-10 | 325.00 | 0.00 | 0.00 | 0.00 | 0.00 | 325.00 | 0.00 | 325.00 |
2024-09 | 275.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275.00 | 0.00 | 275.00 |
2024-08 | 189.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.00 | 0.00 | 189.00 |
Total across months | 789.00 | 0.00 | 0.00 | 0.00 | 0.00 | 789.00 | 0.00 | 789.00 |
Worker task payments due by type and month
Month | Total across task types | Data entry |
2024-10 | 325.00 | 325.00 |
2024-09 | 275.00 | 275.00 |
2024-08 | 189.00 | 189.00 |
Total across months | 789.00 | 789.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics |
2024-10 | 325.00 |
2024-09 | 275.00 |
2024-08 | 189.00 |
Total across months | 789.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | Org Watch |
2024-10 | 325.00 | 325.00 |
2024-09 | 275.00 | 275.00 |
2024-08 | 189.00 | 189.00 |
Total across months | 789.00 | 789.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2024-10 | 325.00 | 789.00 | 800.00 | 989.00 | -475.00 | -200.00 |
2024-09 | 275.00 | 464.00 | 189.00 | 189.00 | 86.00 | 275.00 |
2024-08 | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 189.00 |
Full list of tasks in reverse chronological order (3 tasks)
Task venue | Task type | Task receptacle | Completion date | Payer | Payment | Topic | Format | Time spent (hours:minutes) | Effective pay per hour | Notes |
Org Watch | Data entry | Org Watch (all tasks) | 2024-10-31 | Vipul Naik | 325.00 | Organizational structures and dynamics | Data | 45:00 | 7.22 | 45 hours, with the first 25 hours at $9/hour and the next 20 hours at $5/hour. The work was committed to GitHub by Sebastian; see the commits under https://github.com/riceissa/aiwatch/commits/sebastian?since=2024-10-01&until=2024-10-31 pertaining to the following organizations: FAR.AI, Responsible AI Institute, Charity Entrepreneurship, Centre for the Governance of AI, Reducetarian Foundation, Animal Advocacy Careers, and All Tech Is Human. |
Org Watch | Data entry | Org Watch (all tasks) | 2024-09-30 | Vipul Naik | 275.00 | Organizational structures and dynamics | Data | 35:00 | 7.86 | 35 hours, with the first 25 hours at $9/hour and the next 10 hours at $5/hour. The work was committed to GitHub by Sebastian; see the commits under https://github.com/riceissa/aiwatch/commits/sebastian?since=2024-09-01&until=2024-09-30 pertaining to the following organizations: Antikythera, Cornell Effective Altruism, University of Chicago Existential Risk Laboratory, AI for Good Foundation, and ContinualAI. |
Org Watch | Data entry | Org Watch (all tasks) | 2024-08-31 | Vipul Naik | 189.00 | Organizational structures and dynamics | Data | 21:00 | 9.00 | 21 hours at $9/hour. This includes work on two new organizations: Our World in Data and the Global Priorities Institute. The work was committed to GitHub by Sebastian; see commits https://github.com/riceissa/aiwatch/commit/9342e1dd11fbcf33c252d33e56a2373be8429ee1 https://github.com/riceissa/aiwatch/commit/3252ee38c452d3f99889eee711609dc47404701b https://github.com/riceissa/aiwatch/commit/9b5996bad038870d082054478ce10a60649b22ed |
Full list of received payments in reverse chronological order (2 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
Bitcoin | 2024-10-05 | 2024-10-05 | 800.00 | 800.96 | 0.96 | 800.00 | | Transaction in Bitcoin for 0.01290838 BTC (and calculated in terms of USD value at time of transaction of $61,975.15 per BTC) with a small transaction fee of about 0.000015490 BTC ($0.96 USD). Transaction available online at https://www.blockchain.com/explorer/transactions/btc/c0b90347cd22eb2e260ab28291a864710730f29bd242c806d1996939c0d00742 (note that the transaction as shown in Blockchain appears to bundle this transaction with others that Coinbase may have executed simultaneously, so its details are a bit misleading; the transaction of interest is at number 23). |
Bitcoin | 2024-09-03 | 2024-09-03 | 189.00 | 189.50 | 0.50 | 189.00 | | Transaction in Bitcoin for 0.00327401 BTC (and calculated in terms of USD value at time of transaction of $57,727.05 per BTC) with a small transaction fee of 0.00000868 BTC ($0.50 USD). Transaction available online at https://www.blockchain.com/explorer/transactions/btc/0936b263f33ab63fec53fd06c1384c15071e4c2c5ef8c8edeadfff44b66ab71b (note that the transaction as shown in Blockchain appears to bundle this transaction with others that Coinbase may have executed simultaneously, so its details are a bit misleading). |