Contract work by Adrian Ulloa for Vipul Naik
Table of contents
All payment amounts are listed in current United States dollars (USD).
Basic worker information
This worker is not currently active. All dues with the worker have been settled. The worker has no claims to Vipul Naik's estate in the event of Vipul Naik's death. The information on this page is provided only for historical reference.
Item | Value |
Country | Peru |
Wikipedia username | Physikite (user page, user talk page, contributions page, WMF Labs X! Tools page, Wikipedia Views) |
Facebook username | physikite |
Email ID | physikite@outlook.com |
Preferred payment method | PayPal |
Recruiter | Vipul Naik |
Contact method (initial contact) | inbound email |
Worker file (on GitHub, with revision history) | adrian-list.mediawiki (this file includes a list of partial or completed tasks for which pay has not yet been added, if applicable; search for Tentative pending payments in the file) |
Notes | Did sporadic work in September of 2016. |
Worker payments due by type and year
Type of payment due | Total across years | Total in year 2016 |
Tasks for Vipul Naik |
205.00 | 205.00 |
Commissions on tasks | 0.00 | 0.00 |
Royalties | 0.00 | 0.00 |
Commissions on royalties | 0.00 | 0.00 |
Total payment awarded | 205.00 | 205.00 |
Total payment | 205.00 | 205.00 |
Worker payments made by method and year
Payment method | Total across years | Total in year 2016 |
PayPal | 205.00 | 205.00 |
Total across payment methods | 205.00 | 205.00 |
Worker task payments due by type and year
Task type | Total across years | Total in year 2016 |
Wikipedia page creation | 205.00 | 205.00 |
Total | 205.00 | 205.00 |
Worker task payments due by topic and year
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Topic | Total across years | Total in year 2016 |
Artificial intelligence | 100.00 | 100.00 |
People | 40.00 | 40.00 |
Philanthropy | 35.00 | 35.00 |
Total | 205.00 | 205.00 |
Worker task payments due by venue and year
Task venue | Total across years | Total in year 2016 |
Wikipedia | 205.00 | 205.00 |
Total | 205.00 | 205.00 |
Worker payments due by type and month
Month | Task payments | Commissions on task payments | Stipend payments (awarded same month) | Royalty payments | Commissions on royalty payments | Total payment awarded | Stipend payments (deferred) | Total payment |
2016-10 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 20.00 |
2016-09 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 0.00 | 80.00 |
2016-08 | 105.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 |
Total across months | 205.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205.00 | 0.00 | 205.00 |
Worker task payments due by type and month
Month | Total across task types | Wikipedia page creation |
2016-10 | 20.00 | 20.00 |
2016-09 | 80.00 | 80.00 |
2016-08 | 105.00 | 105.00 |
Total across months | 205.00 | 205.00 |
Graph of worker task payments due by type and month (incremental, not cumulative)
Graph of worker task payments due by type and month (cumulative)
Worker task payments due by topic and month
Note that a single task may be assigned to multiple topics so a few tasks may be double-counted below. Also, the list below does not include all tasks.
Month | Total across topics | Artificial intelligence | People | Philanthropy |
2016-10 | 20.00 | 20.00 | 20.00 | 0.00 |
2016-09 | 80.00 | 60.00 | 20.00 | 0.00 |
2016-08 | 105.00 | 0.00 | 0.00 | 35.00 |
Total across months | 205.00 | 100.00 | 40.00 | 35.00 |
Graph of worker task payments due by topic and month (incremental, not cumulative)
Graph of worker task payments due by topic and month (cumulative)
Worker task payments due by venue and month
Month | Total across task venues | Wikipedia |
2016-10 | 20.00 | 20.00 |
2016-09 | 80.00 | 80.00 |
2016-08 | 105.00 | 105.00 |
Total across months | 205.00 | 205.00 |
Graph of worker task payments due by venue and month (incremental, not cumulative)
Graph of worker task payments due by venue and month (cumulative)
Graph of worker task payments due by format and month (incremental, not cumulative)
Graph of worker task payments due by format and month (cumulative)
Worker payments due and payments made by month
For completed months, the row for the month gives the data at the end of the month. For the current month, the row for the month gives the data from the beginning of the month till now. The bold amounts are the cumulative numbers so far, across all time.
Month | Payment awarded in month | Cumulative payment awarded till month | Payment made in month | Cumulative payment made till month | Pending payment increase in month | Cumulative pending payment |
2016-12 | 0.00 | 205.00 | 100.00 | 205.00 | -100.00 | 0.00 |
2016-10 | 20.00 | 205.00 | 0.00 | 105.00 | 20.00 | 100.00 |
2016-09 | 80.00 | 185.00 | 0.00 | 105.00 | 80.00 | 80.00 |
2016-08 | 105.00 | 105.00 | 105.00 | 105.00 | 0.00 | 0.00 |
Full list of tasks in reverse chronological order (5 tasks)
Full list of received payments in reverse chronological order (2 payments)
Payment method | Sent date | Receipt date | Payment | Amount sent | Overhead | Amount received | Intermediary (empty if none) | Notes |
PayPal | 2016-12-14 | 2016-12-20 | 100.00 | 100.50 | 0.50 | 100.00 | Issa Rice | |
PayPal | 2016-08-26 | 2016-08-26 | 105.00 | 105.53 | 0.53 | 105.00 | Issa Rice | |