, ,
Task type | Total across years | Total in year 2021 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|
Blog post or article | 674.75 | 9.75 | 0.00 | 65.00 | 50.00 | 300.00 | 250.00 |
Review | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 724.75 | 9.75 | 50.00 | 65.00 | 50.00 | 300.00 | 250.00 |
Graph of task payments due by type and year (incremental, not cumulative)
Graph of task payments due by type and year (cumulative)
Task payer | Total across years | Total in year 2021 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|
Vipul Naik | 674.75 | 9.75 | 0.00 | 65.00 | 50.00 | 300.00 | 250.00 |
Centre for Effective Altruism | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 724.75 | 9.75 | 50.00 | 65.00 | 50.00 | 300.00 | 250.00 |
Graph of task payments due by payer and year (incremental, not cumulative)
Graph of task payments due by payer and year (cumulative)
Task worker | Total across years | Total in year 2021 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 |
---|---|---|---|---|---|---|---|
Issa Rice | 524.75 | 9.75 | 50.00 | 65.00 | 50.00 | 100.00 | 250.00 |
Jesse Clifton | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 |
Total | 724.75 | 9.75 | 50.00 | 65.00 | 50.00 | 300.00 | 250.00 |
Graph of task payments due by worker and year (incremental, not cumulative)
Graph of task payments due by worker and year (cumulative)
Month | Total across task types | Blog post or article | Review |
---|---|---|---|
2021-01 | 9.75 | 9.75 | 0.00 |
2019-09 | 50.00 | 0.00 | 50.00 |
2018-08 | 65.00 | 65.00 | 0.00 |
2017-01 | 50.00 | 50.00 | 0.00 |
2016-08 | 100.00 | 100.00 | 0.00 |
2016-06 | 200.00 | 200.00 | 0.00 |
2015-11 | 250.00 | 250.00 | 0.00 |
Total across months | 724.75 | 674.75 | 50.00 |
Graph of task payments due by type and month (incremental, not cumulative)
Graph of task payments due by type and month (cumulative)
Month | Total across task payers | Vipul Naik | Centre for Effective Altruism |
---|---|---|---|
2021-01 | 9.75 | 9.75 | 0.00 |
2019-09 | 50.00 | 0.00 | 50.00 |
2018-08 | 65.00 | 65.00 | 0.00 |
2017-01 | 50.00 | 50.00 | 0.00 |
2016-08 | 100.00 | 100.00 | 0.00 |
2016-06 | 200.00 | 200.00 | 0.00 |
2015-11 | 250.00 | 250.00 | 0.00 |
Total across months | 724.75 | 674.75 | 50.00 |
Graph of task payments due by payer and month (incremental, not cumulative)
Graph of task payments due by payer and month (cumulative)
Month | Total across task workers | Issa Rice | Jesse Clifton |
---|---|---|---|
2021-01 | 9.75 | 9.75 | 0.00 |
2019-09 | 50.00 | 50.00 | 0.00 |
2018-08 | 65.00 | 65.00 | 0.00 |
2017-01 | 50.00 | 50.00 | 0.00 |
2016-08 | 100.00 | 100.00 | 0.00 |
2016-06 | 200.00 | 0.00 | 200.00 |
2015-11 | 250.00 | 250.00 | 0.00 |
Total across months | 724.75 | 524.75 | 200.00 |
Graph of task payments due by worker and month (incremental, not cumulative)
Graph of task payments due by worker and month (cumulative)
Worker | Task type | Task receptacle | Completion date | Payer | Payment | Topic | Format | Time spent (hours:minutes) | Effective pay per hour | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Issa Rice | Blog post or article | Why "cause area" as the unit of analysis? | 2021-01-24 | Vipul Naik | 9.75 | Cause prioritization | Prose | 1:57 | 5.00 | Started and completed January 24, 2021. 1 hour 57 minutes at $5/hour (this is the agreed-upon rate for cause prioritization work that is agreed upon in advance). Much of the underlying work that led to this blog post had been done in April 2018. |
Issa Rice | Review | Cause X Guide | 2019-09-01 | Centre for Effective Altruism | 50.00 | Cause prioritization | Prose | A comment by Issa Rice on Joey's post "Cause X Guide" on the Effective Altruism Forum wins a $50 comment prize awarded by the Centre for Effective Altruism (CEA); see https://forum.effectivealtruism.org/posts/AZyZ62FBJLGhzH8ni/ea-forum-prize-winners-for-september-2019 for the prize announcement | ||
Issa Rice | Blog post or article | Donations List Website: tutorial and request for feedback | 2018-08-24 | Vipul Naik | 65.00 | Philanthropy | Prose | 7:38 | 8.52 | Blog post explaining the Donations List Website through a tutorial, and asking for feedback about how people use it and what kinds of improvements they would most appreciate. The tutorial part of the blog post was also mirrored in updates to the README https://github.com/vipulnaik/donations/blob/master/README.md Payment here includes payment both for work on the post and time spent replying to a comment by Milan, see http://effective-altruism.com/ea/1s3/donations_list_website_tutorial_and_request_for/fe1?context=1#comments Work (including the comment reply) happened between August 18 and August 24, though the post was published August 21 |
Issa Rice | Blog post or article | Essay contest: general considerations for evaluating small-scale giving opportunities ($300 for winning submission) | 2017-01-19 | Vipul Naik | 50.00 | Effective altruism/contest/small-scale giving | Prose | Announced contest organized by Peter Hurford, Vipul Naik, and Issa Rice. Remaining $50 pay to be given after first serious submission | ||
Issa Rice | Blog post or article | June 2016 GiveWell board meeting | 2016-08-17 | Vipul Naik | 100.00 | Philanthropy/GiveWell/evaluation | Prose/transcript | |||
Jesse Clifton | Blog post or article | Scenarios for cellular agriculture | 2016-06-20 | Vipul Naik | 200.00 | Animal welfare/Technology | Prose/Opinion | |||
Issa Rice | Blog post or article | An overview of Y Combinator's non-profit program | 2015-11-07 | Vipul Naik | 250.00 | Philanthropy/nonprofit evaluation/effective altruism | Prose |