| Task type | Total in year 2025 | Total in year 2024 | Total in year 2023 | Total in year 2022 | Total in year 2021 | Total in year 2020 | Total in year 2019 | Total in year 2018 | Total in year 2017 | Total in year 2016 | Total in year 2015 | Total across years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary research | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 925.00 | 0.00 | 925.00 |
| Wiki page update | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | 200.00 |
| Blog post or article | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 0.00 | 120.00 |
| Wikipedia page update | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 |
| Review | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 | 0.00 | 55.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,400.00 | 0.00 | 1,400.00 |
Graph of payments made by task type and year (incremental, not cumulative)

Graph of payments made by task type and year (cumulative)

| Month | Preliminary research | Wiki page update | Blog post or article | Wikipedia page update | Review | Total across task types |
|---|---|---|---|---|---|---|
| 2016-12 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 | 55.00 |
| 2016-11 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 |
| 2016-10 | 925.00 | 0.00 | 10.00 | 0.00 | 0.00 | 935.00 |
| 2016-07 | 0.00 | 200.00 | 110.00 | 0.00 | 0.00 | 310.00 |
| Total across months | 925.00 | 200.00 | 120.00 | 100.00 | 55.00 | 1,400.00 |
Graph of payments made by task type and year (incremental, not cumulative)

Graph of payments made by task type and year (cumulative)

| Worker | Task venue | Task type | Task receptacle | Completion date | Payer | Payment | Topic | Time spent (hours:minutes) | Effective pay per hour | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Issa Rice | LessWrong | Review | Wikipedia usage survey results | 2016-12-24 | Vipul Naik | 55.00 | Wikipedia | Reviewed changes by Vipul, fixed a lot of rendering issues, and provided frank feedback on post | ||
| Issa Rice | Wikipedia | Wikipedia page update | GiveWell,GiveWell top charities (various pages) | 2016-11-30 | Vipul Naik | 100.00 | Philanthropy/GiveWell/top charities | |||
| Issa Rice | LessWrong | Preliminary research | Revisiting the great decline in Wikipedia pageviews | 2016-10-03 | Vipul Naik | 925.00 | Wikipedia | Started on it at ~$100/day pay, slowed down, then we realized a lot more toolkit improvements are needed before we can push out the post | ||
| Issa Rice | Personal website | Blog post or article | GiveWell staff growth | 2016-10-01 | Vipul Naik | 10.00 | Philanthropy/GiveWell/evaluation | Updated page to reflect separation of GiveWell and Open Phil staff listings | ||
| Milo King | Market subwiki | Wiki page update | Multiple pages | 2016-07-24 | Vipul Naik | 200.00 | Economics | Summer project to improve coverage of monopoly cases for sales tax, price ceilings, etc. Did not get as far as originally hoped, but provided a good start for Vipul to continue | ||
| Issa Rice | LessWrong | Blog post or article | Wikipedia usage survey results | 2016-07-14 | Vipul Naik | 110.00 | Wikipedia | Finished writing up findings from survey conducted in late May |